Complete generation list
Generation Names and Years
Compare the major generation names, birth-year ranges, and current age ranges in one quick reference table.
Generation Birth Years and Current Ages
| Generation | Birth years | Current ages | Guide |
|---|---|---|---|
| Greatest Generation | 1901-1927 | Updates automatically | Open guide |
| Silent Generation | 1928-1945 | Updates automatically | Open guide |
| Baby Boomers | 1946-1964 | Updates automatically | Open guide |
| Generation X | 1965-1980 | Updates automatically | Open guide |
| Millennials | 1981-1996 | Updates automatically | Open guide |
| Generation Z | 1997-2012 | Updates automatically | Open guide |
| Generation Alpha | 2013-2024 | Updates automatically | Open guide |
| Generation Beta | 2025-2039 | Updates automatically | Open guide |
Why Generation Boundaries Vary
Generation labels describe broad social patterns. Researchers, marketers, and demographers sometimes use slightly different start and end years, especially for newer cohorts such as Gen Alpha and Gen Beta.
This site uses common U.S. ranges for quick comparison and keeps the current age values dynamic.